The Workshops will take place on Tuesday, June 13th 2023.
| Morning | 09:00-12:30 | |||
| W1 | EuroSDR | EuroSDR | How can GI science advance the value of city-level and nationwide Digital Twins? | Proposal Supplement |
| W2 | UPR-GISc | UNL | Urban places and regions in GIScience – concepts, methods and challenges | Proposal Supplement |
| W3 | ISO-LADM | LADM | Introduction to the Land Administration Domain Model, ISO 19152 | Proposal Supplement |
| W4 | Esri-AI | Esri | GeoAI with ArcGIS | Proposal Supplement |
| W5 | WiC | WiC | Women in Copernicus – Equity in Copernicus ecosystem survey results | Proposal Supplement |
| LUNCH | 12:30-13:30 | |||
| Afternoon | 13:30-17:00 | |||
| W6 | GeoEdu | Bochum/Delft/ITC | Geospatial Education 5.0: New Paradigms for Geospatial Training and Education | Proposal Supplement |
| W7 | GeoEthics | TUD | An Ethics Manifesto: Designing principles for geo-information initiatives | Proposal Supplement |
| W8 | ICA | ICA | 25th ICA Workshop on Map Generalisation and Multiple Representation | Proposal Supplement |
| W9 | OpenERM | ITC | Mapping with EuroRegionalMap Open Data and QGIS | Proposal Supplement |
| W10 | DSG | TUe | Digital Serious Games: Toward a Design Framework | Proposal |
| Accepted tutorials (will be embedded in the conference program of 14-16 June) | ||||
| T1 | GeoSIM | UU | Geosimulation using fields and agents | Proposal Supplement |
| T2 | OSSA |
University of Glasgow |
The Open Source Spatial Analytical tools with python | Proposal |
| T3 | KnowMPP | ITC | Knowledge Footprints - Knowledge mapping of people and publications | Proposal Supplement |