Workshops
Morning (09:00-13:00, June 4) | ||||
Topic | Lead | Title | Additional Info | |
W1 | Participatory mapping | Diego Pajarito Grajales & Anne Schauss | Mapping with communities: contemporary approaches and challenges | File |
W2 | Education | Justine Blanford | Education and training for a new generation of geospatial scientists | File |
W3 | Extended Realities | Alexander Klippel | Geoanalytics and spatial data science for eXtended Realities - The theoretical, practical, and impactful opportunities of eXtended Realities for the geoinformation sciences | File |
W4 | Mapping minds | Jia Wang | Mapping Minds: Exploring the Intersection of Spatial Cognition, Computational Design, Neuroscience and Spatial Data Science | File |
W5 | FAIRROGI | Carsten Keßler | FAIR Research Objects in GIScience | File |
Lunch (13:00-14:00, June 4) | ||||
Afternoon (14:00-18:00, June 4) | ||||
W6 | VGI | Juha Oksanen | Current trends of Volunteered Geographic Information in National Mapping and Cadastral Agencies (Organised by EuroSDR) | Website |
W7 | Footprints | Rob Lemmens | Knowledge mapping of people and publications | Website |
W8 | AI-HUE | Ioannis Giannopoulos | Humans in the City: Artificial Intelligence Research and Urban Environments | Website |
W9 | GAMs | Lex Comber | Modelling Space and Time with GAMS: spatially and temporally varying coefficient models and Spatial Decision Making in R | File |
W10 | EuroRegionalMap | Barend Köbben | Mapping with EuroRegionalMap Open Data and QGIS | Website |
Tutorials
16:00 - 18:00, June 6 | ||||
T1 | Open active mobility | Adam Rousell and Christian Werner | Open data and methods for assessing active mobility options: Routing in the context of bikeability and walkability | File |
T2 | Spatial modeling with RF | Holger Virro, Marta Jemeljanova, Evelyn Uuemaa, Alexander Kmoch and Wai Tik Chan | Spatial modelling and interpretability with Random Forest | Website |